Fruit Syrup 400ml (10 serves)
Fruit Syrup 400ml (10 serves)
1 x Fruit syrup 400g (10 serves). Choose flavour from the drop down menu.
- About The Product
- Ingredients & Nutritionals
- Processing & Shipping
- FAQs
Here's our range of fruit syrups which can be added to any tea base to make a fruit tea! Can be used in any drink, on top of ice cream, in cocktails, the possibilities are endless.
Fruit tea kits with all you need included can be bought here.
Grape Syrup
Ingredients : Sugar, Water, Fructose, Apple Juice, Citric Acid, Grape Spice, Sodium Citrate, Xanthan Gum, Acesulfame Potassium, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Red No. 40, FD&C Blue No. 1
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 457.2 kJ | 1143 kJ |
Protein (g) | 0.41 g | 1.03 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 26.88 g | 67.21 g |
Sugars (g) | 26.47 g | 66.18 g |
Sodium (mg) | 8.68 mg | 21.71 mg |
Grapefruit Syrup
Ingredients : Sugar, Water, Fructose, Red grapefruit juice, Citric acid, Red grapefruit spice, DL-tartaric acid, Pasting agent, Potassium sorbate, Sodium carboxymethyl cellulose, Xanthan gum, Acesulfame potassium, Ethylenediaminetetraacetic acid, FD&C Yellow No.6, FD&C Red No.40
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 480.4 kJ | 1201 kJ |
Protein (g) | 0.5 g | 1.3 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 28.2 g | 70.4 g |
Sugars (g) | 28 g | 69.9 g |
Sodium (mg) | 10.4 mg | 25.9 mg |
Green Apple Syrup
Ingredients : Sugar, Water, Fructose, Apple Juice, Citric acid, Pasting agent, Sodium citrate, Green Apple Spice, Sodium carboxymethyl cellulose, Xanthan gum, Potassium sorbate, Ethylenediaminetetraacetic acid, Acesulfame potassium, Ethyl Maltol, FD&C Yellow No.5, FD&C Blue No. 1
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 505.2 kJ | 1263 kJ |
Protein (g) | 0.5 g | 1.25 g |
Fat (g) | 0 g | 0.02 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 29.66 g | 74.15 g |
Sugars (g) | 29.47 g | 73.68 g |
Sodium (mg) | 10.24 mg | 25.61 mg |
Guava Syrup
Ingredients : Sugar, Water, Fructose, Guava Juice, Pasting Agent, DL-Malic Acid, Guava Spice, Xanthan Gum, Acesulfame Potassium, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Red No. 40
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 463.6 kJ | 1159 kJ |
Protein (g) | 0.57 g | 1.42 g |
Fat (g) | 0.02 g | 0.04 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 27.09 g | 67.73 g |
Sugars (g) | 26.77 g | 66.93 g |
Sodium (mg) | 11.74 mg |
29.36 mg |
Kiwi Syrup
Ingredients : Sugar, Water, Fructose, Dragon fruit flesh, Citric acid, Kiwi spice, Pasting agent, Sodium polyphosphate, Sodium citrate, Sodium carboxymethyl cellulose, Xanthan gum, Potassium sorbate, Ethylenediaminetetraacetic acid, Acesulfame potassium, Caramel colors, FD&C Yellow No.5, FD&G Blue No. 1
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 457.6 kJ | 1144 kJ |
Protein (g) | 0.5 g | 1.2 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 26.9 g | 67.2 g |
Sugars (g) | 26.7 g | 66.9 g |
Sodium (mg) | 9.5 mg | 23.7 mg |
Lemon Syrup
Ingredients : Sugar, Water, Fructose, Lemon Juice, Citric Acid, Lemon Pulp, Sodium Citrate, Lemon Flavor, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 466.8 kJ | 1167 kJ |
Protein (g) | 0.5 g | 1.3 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 27.4 g | 68.4 g |
Sugars (g) | 27.16 g | 67.9 g |
Sodium (mg) | 10.3 mg | 25.72 mg |
Lychee Syrup
Ingredients : Sugar, Water, Fructose, Lychee Juice, DL-Malic Acid, Lychee Spice, Sodium Citrate, Potassium Sorbate, Sodium Carboxymethyl Cellulose, Xanthan Gum, Ethylenediaminetetraacetic Acid, Acesulfame Potassium, Ethyl Maltol, Pasting Agent
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 514 kJ | 1285 kJ |
Protein (g) | 0.5 g | 1.25 g |
Fat (g) | 0 g | 0.02 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 27.09 g | 67.73 g |
Sugars (g) | 29.97 g | 74.93 g |
Sodium (mg) | 10.26 mg | 25.64 mg |
Mango Syrup
Ingredients : Sugar, Water, Mango Puree, Malic Acid, Citric Acid, Pasing Agent, Mango Spice, Sodium Citrate, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, Sucralose, FD&C Yellow No. 5, FD&C
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 445.2 kJ | 1113 kJ |
Protein (g) | 0.76 g | 1.9 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 25.84 g | 64.6 g |
Sugars (g) | 26.37 g | 65.93 g |
Sodium (mg) | 14.53 mg | 36.32 mg |
Passionfruit Syrup
Ingredients : Sugar, Fructose, Water, Passionfruit Juice, Citric Acid, Passionfruit Spice, Pasting Agent, Sodium Citrate, Acesulfame Potassium, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethyl Maltol, FD&C Yellow No 5, FD&C Yellow No. 6
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 514 kJ | 1285 kJ |
Protein (g) | 0.5 g | 1.25 g |
Fat (g) | 0 g | 0.02 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 27.09 g | 67.73 g |
Sugars (g) | 29.97 g | 74.93 g |
Sodium (mg) | 10.26 mg | 25.64 mg |
Peach Syrup
Ingredients : Sugar, Water, Peach Juice, DL-Malic Acid, Nectar Spice, Pasting Agent, Sodium Citrate, Acesulfame Potassium, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Yellow No 5, FD&C Yellow No. 6, FD&C Red No. 40Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 514 kJ | 1285 kJ |
Protein (g) | 0.5 g | 1.25 g |
Fat (g) | 0 g | 0.02 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 27.09 g | 67.73 g |
Sugars (g) | 29.97 g | 74.93 g |
Sodium (mg) | 10.26 mg | 25.64 mg |
Pineapple Syrup Ingredients : Sugar, Water, Fructose, Pineapple Flesh, Pasting Agent, Pineapple Spice, Sodium Carboxymethyl Cellulose, Xanthan Gum, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Acesulfame Potassium, FD&C Yellow No.5, FD&C Yellow No.6
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 459 kJ | 1148 kJ |
Protein (g) | 0.45 g | 1.13 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 26.98 g | 67.45 g |
Sugars (g) | 26.78 g | 66.93 g |
Sodium (mg) | 9.02 mg | 22.56 mg |
Premium Passionfruit Syrup with Pulp 400g
Ingredients :fructose(61.6%), sugar(15%), water (11.16795%),passionfruit juice (8%),tartaric acid (1.65%), dl-malic acid(0.75%), passionfruit flavors (0.66%), xanthan gum(0.32%), sodium citrate(0.24%), potassium sorbate(0.05%), acesulfame potassium (0.03%), sucralose(0.01%), FD&C yellow NO.4(E102)(0.008%), FD&C yellow NO.5 (E110)(0.002%), FD&C red NO.40(E129)(0.0005%)
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 436 kJ | 1090 kJ |
Protein (g) | 0 g | 0 g |
Fat (g) | 0.4 g | 1 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 25.4 g | 63.5 g |
Sugars (g) | 22.4 g | 56 g |
Sodium (mg) | 36.8 mg | 92 mg |
Raspberry Syrup with Pulp 400g
Ingredients :fructose(69%), sugar(12%), water (11.168%), concentrated grape juice (3%), DL-malic acid (1.6%), citric acid (1.5%), concentrated blueberry juice (0.5%), Raspberry flavors (0.52%), xanthan gum (0.36%), sodium erythorbate (0.1%), sodium citrate (0.1%), ascorbic acid (0/05%), potassium sorbate (0.05%), acesulfame potassium (0.03%), sucralose (0.01%), FD&C red NO40(0.01%), FD&C blue NO.1(0.002%)
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 439.2 kJ | 1098 kJ |
Protein (g) | 0 g | 0 g |
Fat (g) | 0.4 g | 1 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 25.6 g | 64 g |
Sugars (g) | 22.4 g | 56 g |
Sodium (mg) | 40 mg | 100 mg |
Red Apple Syrup with Pulp 400g
Ingredients : Fructose, Water, Concentrated Apple Juice, Sugar, DL-Malic Acid, Apple Flavours, Xanthan Gum, Citric Acid, Sodium Citrate, Caramel Colours, Potassium Sorbate, Sucralose
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 424.4 kJ | 1061 kJ |
Protein (g) | 0 g | 0 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 25.6 g | 64 g |
Sugars (g) | 22.4 g | 56 g |
Sodium (mg) | 34 mg | 85 mg |
Strawberry Syrup
Ingredients : Sugar, Fructose, Water, Strawberry Juice, DL-Malic Acid, Strawberry Spice, Sodium Citrate, Acesulfame Potassium, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Red No. 40
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 489.6 kJ | 1224 kJ |
Protein (g) | 0.73 g | 1.82 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 28.48 g | 71.2 g |
Sugars (g) | 28.37 g | 70.93 g |
Sodium (mg) | 14.54 mg | 36.36 mg |
Watermelon Syrup
Ingredients : Sugar, Fructose, Water, Apple juice, Watermelon flavor, DL-Malic acid, Potassium Sorbate, Sodium Citrate, Sodium Carboxymethyl cellulose, Xanthan Gum, Acesulfame Potassium, Ethylenediaminetetraacetic acid, FD&C Red No.40
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 493.6 kJ | 1234 kJ |
Protein (g) | 0.4 g | 1 g |
Fat (g) | 0 g | 0.02 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 29.1 g | 72.7 g |
Sugars (g) | 28.4 g | 70.9 g |
Sodium (mg) | 8.4 mg | 20.9 mg |
Ingredients : High Fructose Syrup, Water, Sugar, Skim Milk Powder, Lactic Acid, Flavor, Sodium Carboxymethyl Cellulose, Sodium Citrate, DL-Malic Acid, Potassium Sorbate, Antifoam
Average Quantity Per Serving | Average Quantity Per 100g | |
Energy (kJ) | 401.6 kJ | 1004 kJ |
Protein (g) | 0.4 g | 1 g |
Fat (g) | 0 g | 0 g |
Saturated Fat (g) | 0 g | 0 g |
Carbohydrate (g) | 23.6 g | 59 g |
Sugars (g) | 23.2 g | 58 g |
Sodium (mg) | 26 mg | 65 mg |
Please allow 1-4 business days to process and pack your order. For delivery lead times, please see Delivery & Returns.
Local pickup available from 8, 28 Enterprise Drive, Rowville VIC 3178 from Monday- Friday, 10 am - 3 pm
FREE Australian Shipping for all orders over AUD$75
FREE International Shipping for all orders over USD$150, CAD$185, NZD $160, SGD$199.
Click here for Frequently Asked Questions.
Share
- KayhlaI recommend this productRated 5 out of 5 stars4 minutes ago5 Stars
One of my favs
Was this helpful? - KayhlaI recommend this productRated 5 out of 5 stars4 minutes ago5 Stars
One of my favs
Was this helpful? - KayhlaI recommend this productRated 5 out of 5 stars4 minutes ago5 Stars
This was so refreshing
Was this helpful? - KayhlaI recommend this productRated 5 out of 5 stars5 minutes ago5 Stars
One of my favs
Was this helpful? - KayhlaI recommend this productRated 5 out of 5 stars7 minutes ago5 Stars
Love the green apple
Was this helpful?
Subscribe to our emails
Join our email list for exclusive offers and the latest news.