Cup 49
Grape DIY Fruit Bubble Tea Kit
Grape DIY Fruit Bubble Tea Kit
Couldn't load pickup availability
Each serving includes
- Tea bag
- Fructose
- Fruit syrup
- Paper straw (if selected)
Want toppings?
Reusable cup set not included. You can complete your experience with our reusable cup set.
About The Product
Our grape fruit tea is fruity and refreshing and can be enjoyed with your favourite toppings!
Just choose your tea base between jasmine green tea (recommended), signature black tea or oolong tea.
It takes only 5 minutes to make and is made up of premium ingredients brought to you from the home of bubble tea, Taiwan.
Recipe
How to make fruit bubble tea at home?
Click here for Easy grape fruit tea recipe!
Cup 49’s Grape Fruit Tea is perfectly suited for vegans and non-vegans alike.
Ingredients & Nutritionals
Jasmine Green Tea
Ingredients : Tea Leaves, Jasmine Flavour
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 0 kJ | 0 kJ |
| Protein (g) | 0.01 g | 0.1 g |
| Fat (g) | 0.01 g | 0.1 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 0.02 g | 0.2 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 0.3 mg | 0.3 mg |
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 0 kJ | 0 kJ |
| Protein (g) | 0.01 g | 0.1 g |
| Fat (g) | 0.01 g | 0.1 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 0.02 g | 0.2 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 0.3 mg | 0.3 mg |
Signature Black Tea
Ingredients : Tea Leaves, Cassia, Vanilla Powder
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 0 kJ | 0 kJ |
| Protein (g) | 0.01 g | 0.1 g |
| Fat (g) | 0.01 g | 0.1 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 0.02 g | 0.2 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 0.3 mg | 0.3 mg |
Fructose
Ingredients: Sugar 75%, (Fructose, Glucose, Reducing Sugar), Water 25%
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kJ) | 261.8 kJ | 1309 kJ |
| Protein (g) | 0 g | 0 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 15.4 g | 77 g |
| Sugars (g) | 15 g | 75 g |
| Sodium (mg) | 0 mg | 0 mg |
Grape Syrup 200g
Ingredients : Sugar, Water, Fructose, Apple Juice, Citric Acid, Grape Spice, Sodium Citrate, Xanthan Gum, Acesulfame Potassium, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Red No. 40, FD&C Blue No. 1
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 457.2 kJ | 1143 kJ |
| Protein (g) | 0.41 g | 1.03 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 26.88 g | 67.21 g |
| Sugars (g) | 26.47 g | 66.18 g |
| Sodium (mg) | 8.68 mg | 21.71 mg |
Grape Syrup 400g
Ingredients : Sugar, Water, Fructose, Apple Juice, Citric Acid, Grape Spice, Sodium Citrate, Xanthan Gum, Acesulfame Potassium, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Red No. 40, FD&C Blue No. 1
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 457.2 kJ | 1143 kJ |
| Protein (g) | 0.41 g | 1.03 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 26.88 g | 67.21 g |
| Sugars (g) | 26.47 g | 66.18 g |
| Sodium (mg) | 8.68 mg | 21.71 mg |
